The final field and barrier draw has been released for the Group 3 Tramway Quality Handicap that is due to run at Warwick Farm Racecourse this Saturday September 3, 2011.
The race, which is worth $125,000 in prize money, is one of the most exciting middle distance races on the Sydney spring horse racing calendar.
The Tramway Quality Handicap 2011 was originally due to be run at Randwick Racecourse; however, an announcement was made this morning saying the venue had been changed due to safety concerns at Randwick Racecourse.
No changes will be made to the 2011 Tramway Quality Handicap race conditions or distance.
20 horses have accepted for the Tramway Quality Handicap 2011 final field, which has a field limit of 16.
The Tramway Quality Handicap 2011 final field includes All Silent, Sincero, Triple Elegance, Thankgodyou’rehere and Pressday.
Wouldn’t you love to be cheering on your horse in the 2011 Tramway Quality Handicap knowing you have a bonus $400 bet placed on the race?
Just open a Luxbet account now and enter the exclusive promo code BONUSBET and you will receive a bonus worth up to $400.
So open an account with Luxbet now and claim your bonus bet!
2011 Tramway Quality Handicap Final Field & Barrier Draw
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 5X504X860X | ALL SILENT | Grahame Begg | Brad Pengelly | 2 | 59.5kg | 110 |
| 2 | X8181561X9 | GATHERING | John P Thompson | Joao Moreira | 3 | 58kg | 107 |
| 3 | 1111X1101X | SINCERO | Stephen Farley | Chris O’Brien | 5 | 58kg | 107 |
| 4 | 2121130X60 | TRIPLE ELEGANCE | Chris Waller | - | 16 | 58kg | 107 |
| 5 | 4X313143X0 | SYREON | Chris Waller | - | 14 | 56kg | 103 |
| 6 | 21X5160X43 | NEESON | Joseph Pride | Christian Reith | 19 | 55.5kg | 102 |
| 7 | 4235X1X77X | LARRY’S NEVER LATE (NZ) | Jim Conlan | - | 10 | 55kg | 101 |
| 8 | 211X2435X5 | THANKGODYOU’REHERE | Patrick & Wayne Webster | Rod Quinn | 13 | 55kg | 101 |
| 9 | 212211421X | TULLAMORE (NZ) | Gai Waterhouse | Tommy Berry | 9 | 55kg | 101 |
| 10 | 5X1X98860X | DEALER PRINCIPAL | Anthony Cummings | Ms Kathy O’Hara | 15 | 54.5kg | 100 |
| 11 | 048231010X | BID SPOTTER | Graeme Rogerson | - | 11 | 54kg | 99 |
| 12 | 1X01X805X7 | PRESSDAY | Chris Waller | - | 18 | 54kg | 99 |
| 13 | 3X83121X2X | STRATOFORTRESS (NZ) | Gai Waterhouse | - | 12 | 54kg | 99 |
| 14 | 3131X2 | SECRET ADMIRER | Grahame Begg | Corey Brown | 1 | 53.5kg | 102 |
| 15 | X1114016X6 | PARTHIAN | Peter Snowden | - | 6 | 53kg | 97 |
| 16 | X600X0050X | RED LORD | Anthony Cummings | Michael Walker | 7 | 53kg | 97 |
| 17e | 221X37214X | WILLY JIMMY | Guy Walter | - | 17 | 53kg | 96 |
| 18e | X1174168X4 | SEA LORD | David Payne | Jay Ford | 8 | 53kg | 84 |
| 19e | 398317X345 | DIAMONDCOWBOY | Ivan Lister | Nathan Berry | 4 | 53kg | 70 |
| 20e | 352320X213 | STARTSMEUP | Bruce W Hill | Paul Hammersley | 20 | 53kg | 95 |
