Betting information is now available for the 2011 Tramway Quality Handicap, which will take place as the last race of the day this Saturday September 3, 2011, at Warwick Farm.
The current favourite for the 2011 Tramway Handicap is Secret Admirer, who is paying odds of $4.40 to win the race at Luxbet.
Our tip to win the Tramway Handicap 2011 is second favourite Sincero, who is presently paying generous odds of $5.
Sincero won this year’s $1 million Stradbroke Handicap last start and has won three out of four attempts at this distance.
The four-year-old gelding also has a history of performing well when fresh, and has won three out of four of his first-up starts.
Neeson and Thankgodyou’rehere are equal third favourites and are each paying odds of $6.50 at Luxbet.
Open a Luxbet account now to ensure you never miss out on the best racing action again!
Luxbet are also offering all new customers a bonus bet worth up to $400 when they sign up today, which is why they are our favourite online bookmaker.
Just enter the promo code BONUSBET when you join and you will receive a bonus bet valued at 100% of your initial deposit when you bank between $25 and $400 into your new account.
So open an account now and claim your bonus bet immediately!
2011 Furious Stakes Field
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 5X504X860X | ALL SILENT | Grahame Begg | Brad Pengelly | 2 | 59.5kg | 110 |
| 2 | X8181561X9 | GATHERING | John P Thompson | Joao Moreira | 3 | 58kg | 107 |
| 3 | 1111X1101X | SINCERO | Stephen Farley | Chris O’Brien | 5 | 58kg | 107 |
| 4 | 2121130X60 | TRIPLE ELEGANCE | Chris Waller | Jim Cassidy | 16 | 58kg | 107 |
| 5 | 4X313143X0 | SYREON | Chris Waller | Hugh Bowman | 14 | 56kg | 103 |
| 6 | 21X5160X43 | NEESON | Joseph Pride | Christian Reith | 19 | 55.5kg | 102 |
| 7 | 4235X1X77X | LARRY’S NEVER LATE (NZ) | Jim Conlan | - | 10 | 55kg | 101 |
| 8 | 211X2435X5 | THANKGODYOU’REHERE | Patrick & Wayne Webster | Rod Quinn | 13 | 55kg | 101 |
| 9 | 212211421X | TULLAMORE (NZ) | Gai Waterhouse | Tommy Berry | 9 | 55kg | 101 |
| 10 | 5X1X98860X | DEALER PRINCIPAL | Anthony Cummings | Ms Kathy O’Hara | 15 | 54.5kg | 100 |
| 11 | 048231010X | BID SPOTTER | Graeme Rogerson | Blake Spriggs (a) | 11 | 54kg | 99 |
| 12 | 1X01X805X7 | PRESSDAY | Chris Waller | - | 18 | 54kg | 99 |
| 13 | 3X83121X2X | STRATOFORTRESS (NZ) | Gai Waterhouse | Nathan Berry | 12 | 54kg | 99 |
| 14 | 3131X2 | SECRET ADMIRER | Grahame Begg | Corey Brown | 1 | 53.5kg | 102 |
| 15 | X1114016X6 | PARTHIAN | Peter Snowden | Glyn Schofield | 6 | 53kg | 97 |
| 16 | X600X0050X | RED LORD | Anthony Cummings | Michael Walker | 7 | 53kg | 97 |
| 17e | 221X37214X | WILLY JIMMY | Guy Walter | Matthew Palmer (late alt) | 17 | 53kg | 96 |
| 18e | X1174168X4 | SEA LORD | David Payne | Jay Ford | 8 | 53kg | 84 |
| 19e | 398317X345 | DIAMONDCOWBOY | Ivan Lister | Jay Ford (late alt) | 4 | 53kg | 70 |
| 20e | 352320X213 | STARTSMEUP | Bruce W Hill | Paul Hammersley | 20 | 53kg | 95 |
