Last season’s $1 million Stradbroke Handicap winner Sincero continued his success at Warwick Farm last Saturday by winning the 2011 Tramway Quality Handicap.
Jockey Chris O’Brien was aboard Sincero as he surged to the lead and held on against a late charge from Secret Admirer.
“He probably just got tired the last 50 (metres) but he will take immense improvement out of it,” O’Brien said.
“He was probably only about 80 per cent right today so going into the spring, that was good.
“Melbourne here we come.”
Trainer Stephen Farley will now plan a spring program for Sincero that will include the 2011 Cox Plate.
‘I’m getting this bloke ready for 2000 metres and I need to know where the races are going to be in the next week,” Farley said.
”I have to organise a trip to Melbourne if the George Main and Epsom aren’t going to be at Randwick.
“We might think about the Epsom if it was over 1800m at Rosehill but we need to know.
“I think everyone wants the decision made quickly.”
Open an account with our favourite online bookmaker Luxbet in order to get the “Best of the Best” odds on all the best spring carnival features this season.
Luxbet are offering all new customers a bonus bet valued at up to $400 when they sign up today and enter the promo code BONUSBET.
So don’t wait another minute, open an account with Luxbet today and claim your bonus bet immediately!
2011 Tramway Quality Handicap Results
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | SINCERO | Stephen Farley | Chris O’Brien | - | 5 | 58kg | $5 |
| 2 | 14 | SECRET ADMIRER | Grahame Begg | Corey Brown | 0.1L | 1 | 53.5kg | $4.60 |
| 3 | 8 | THANKGODYOU’REHERE | Patrick & Wayne Webster | Rod Quinn | 1.1L | 11 | 55kg | $5 |
| 4 | 6 | NEESON | Joseph Pride | Christian Reith | 2L | 16 | 55.5kg | $3.90F |
| 5 | 17 | WILLY JIMMY | Guy Walter | Matthew Palmer | 2.1L | 15 | 53kg | $21 |
| 6 | 13 | STRATOFORTRESS (NZ) | Gai Waterhouse | Nathan Berry | 2.2L | 10 | 54kg | $51 |
| 7 | 2 | GATHERING | John P Thompson | Joao Moreira | 2.4L | 3 | 58kg | $21 |
| 8 | 9 | TULLAMORE (NZ) | Gai Waterhouse | Tommy Berry | 2.7L | 8 | 55kg | $51 |
| 9 | 4 | TRIPLE ELEGANCE | Chris Waller | Jim Cassidy | 3.1L | 14 | 58kg | $14 |
| 10 | 1 | ALL SILENT | Grahame Begg | Brad Pengelly | 4.6L | 2 | 59.5kg | $41 |
| 11 | 5 | SYREON | Chris Waller | Hugh Bowman | 5.4L | 12 | 56kg | $41 |
| 12 | 10 | DEALER PRINCIPAL | Anthony Cummings | Ms Kathy O’Hara | 5.8L | 13 | 54.5kg | $101 |
| 13 | 19 | DIAMONDCOWBOY | Ivan Lister | Jay Ford | 8L | 4 | 53kg | $81 |
| 14 | 16 | RED LORD | Anthony Cummings | Michael Walker | 9.2L | 7 | 53kg | $101 |
| 15 | 11 | BID SPOTTER | Graeme Rogerson | Blake Spriggs (a) | 9.6L | 9 | 54kg | $151 |
| 16 | 15 | PARTHIAN | Peter Snowden | Glyn Schofield | 9.7L | 6 | 53kg | $11 |
